Hannover 96 v Werder Bremen home win – 3.25
PICK LOST
Hannover at home wins 34% matches and Bremen on road wins more 39%. Hannover have 8 points so far, at home they have 2 wins 1 draw and 1 lose, Bremen already lost 2 games on road and win 1 and one was draw. Last year Hannover have beat Bremen 4-3, but before that year Bremen had 2 wins as visitor at Hannover. Bremen played Champions League at Panathinaikos so this is they second road game and some players are maybe not 100% ready for another match on road, on other hand Hannover is hungry for points.
Head to head stats:
08.12.2007 Sat Hannover 96 – Bremen 4-3
10.05.2008 Sat Bremen – Hannover 96 6-1
13.08.2006 Sun Hannover 96 - Bremen 2-4
28.01.2007 Sun Bremen - Hannover 96 3-0
22.10.2005 Sat Hannover 96 - Bremen 0-0
25.03.2006 Sat Bremen - Hannover 96 5-0
19.02.2005 Sat Hannover 96 - Bremen 1-4
18.09.2004 Sat Bremen - Hannover 96 3-0
08.11.2003 Sat Hannover 96 - Bremen 1-5
18.04.2004 Sun Bremen - Hannover 96 0-0
19.10.2002 Sat Hannover 96 - Bremen 4-4
22.03.2003 Sat Bremen - Hannover 96 1-2
STATISTIC FOR: Germany – 1.Bundesliga
1/5 20%


