Sparta Rotterdam v Feyenoord away win – 2.00
PICK LOST
Sparta 16th and Feyenoord 15th on table, both teams are from Rotterdam and this is derby match. Poor Feyenoord who lost all 3 road games is coming to meet Sparta who have 1 win 1 draw and 1 lose. Sparta at home score only 5 goals and conceded 7. Feyenoord is not better only 2 scored on road and 7 conceded. Feyenoord have much better players and its only question of time when they will start to produce some power. Feyenoord last match was draw versus Heerenveen and Sparta lost versus Groningen. High believes Feyenoord will take all 3 points here.
Head to ehad show total domination of Feyenoord:
Division 1 23/12/2006 Feyenoord 3 – 2 Sparta
Division 1 10/9/2006 Sparta 1 – 4 Feyenoord
Division 1 19/2/2006 Feyenoord 4 – 0 Sparta
Division 1 21/8/2005 Sparta 1 – 3 Feyenoord
Division 1 24/3/2002 Sparta 0 – 5 Feyenoord
Division 1 19/8/2001 Feyenoord 5 – 0 Sparta
Division 1 29/11/2000 Feyenoord 2 – 1 Sparta
Division 1 15/10/2000 Sparta 1 – 4 Feyenoord
Division 1 26/3/2000 Feyenoord 1 – 2 Sparta
Division 1 4/12/1999 Sparta 1 – 3 Feyenoord
Division 1 5/4/1999 Feyenoord 1 – 0 Sparta
Division 1 29/11/1998 Sparta 1 – 2 Feyenoord
Division 1 30/11/1997 Sparta 0 – 3 Feyenoord
Division 1 24/8/1997 Feyenoord 3 – 1 Sparta
Division 1 19/5/1997 Feyenoord 6 – 1 Sparta
Division 1 21/9/1996 Sparta 0 – 1 Feyenoord
STATISTIC FOR: Netherlands – Casino Eredivisie
0/1 0%


